Home › About NatRoad ›
Membership Fees
Annual membership fees are based on the number of vehicles that you operate.
The following are categorised as one vehicle:
- One prime mover
- One prime mover and trailer combination
- One rigid truck.
All membership fees come up for renewal on 1 January of each year.
Membership fees are pro-rata through the year. See the table below for details
Fees for 2009 are listed below.Your subscription is a tax deductible business expense. The GST paid on your subscription is an input tax credit, and is also refundable from the tax office.
Associate and Personal Membership is available to people who don't own trucks, but want to keep in touch with industry events.
For details, call NatRoad on (02) 6295 3000.
| No. of Vehicles | Full year fee for 2009 (including GST) |
Pro-Rata Amount (paid in September) |
| 1 | $277.20 | $92.40 |
| 2 | $462.00 | $154.00 |
| 3 | $646.80 | $ 215.60 |
| 4 | $831.60 | $ 277.20 |
| 5 | $1,016.40 | $ 338.80 |
| 6 | $1,201.20 | $ 400.40 |
| 7 | $1,386.00 | $ 462.00 |
| 8 | $1,570.80 | $ 523.60 |
| 9 | $1,755.60 | $ 585.20 |
| 10 | $1,940.40 | $ 646.80 |
| 11 | $2,125.20 | $ 708.40 |
| 12 | $2,310.00 | $ 770.00 |
| 13 | $2,494.80 | $ 831.60 |
| 14 | $2,679.60 | $ 893.20 |
| 15 | $2,864.40 | $ 954.80 |
| 16 | $3,049.20 | $ 1,016.40 |
| 17 | $3,234.00 | $ 1,078.00 |
| 18 | $3,418.80 | $ 1,139.60 |
| 19 or more | $3,465.00 |
$ 1,155.00 |
Click here to join NatRoad.