NatRoad Membership Application Form

NatRoad's membership year runs from the 1st of January 2010 to the 31st of December 2010. If you join part way through the year, the subscription is calculated on a pro-rata basis. Please have a look at the table below for your pro-rata membership fee.

No Vehices Full Year Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
1 277.20 254.10 231.00 207.90 184.80 161.70 138.60 115.50 92.40 69.30 46.20 23.10
2 462.00 423.50 385.00 346.50 308.00 269.50 234.00 192.50 154.00 115.50 77.00 38.50
3 646.80 592.90 539.00 485.10 431.20 377.30 323.40 269.50 215.60 161.70 107.80 53.90
4 831.60 762.30 693.00 623.70 554.40 485.10 415.80 346.50 277.20 207.90 138.60 69.30
5 1016.40 931.70 847.00 762.30 677.60 592.90 508.20 423.50 338.80 245.10 169.40 84.70
6 1201.20 1101.10 1001.00 900.90 800.80 700.70 600.60 500.50 400.40 300.30 200.20 100.10
7 1386.00 1270.50 1155.00 1039.50 924.00 808.50 693.00 577.50 462.00 346.50 231.00 115.50
8 1570.80 1439.90 1309.00 1178.10 1047.20 916.30 785.40 654.50 523.60 392.70 261.80 130.90
9 1755.60 1609.30 1463.00 1316.70 1170.40 1024.10 877.80 731.50 585.20 438.90 292.60 146.30
10 1940.40 1778.70 1617.00 1455.30 1293.60 1131.90 970.20 808.50 646.80 485.10 323.40 161.70
11 2125.20 1948.10 1771.00 1593.90 1416.80 1239.70 1062.60 885.50 708.40 531.30 354.20 177.10
12 2310.00 2117.50 1925.00 1732.50 1540.00 1347.50 1155.00 962.50 770.00 577.50 385.00 192.50
13 2494.80 2286.90 2079.00 1871.10 1663.20 1455.30 1247.40 1039.50 831.60 623.70 415.80 207.90
14 2679.60 2456.30 2233.00 2009.70 1786.40 1563.10 1339.80 1116.50 893.20 669.90 446.60 223.30
15 2864.40 2625.70 2387.00 2148.30 1909.60 1670.90 1432.20 1193.50 954.80 716.10 477.40 238.70
16 3049.20 2795.10 2541.00 2286.90 2032.80 1778.70 1524.60 1270.50 1016.40 762.30 508.20 254.10
17 3234.00 2964.50 2695.00 2425.50 2156.00 1886.50 1617.00 1347.50 1078.00 808.50 539.00 269.50
18 3418.80 3133.90 2849.00 2564.10 2279.20 1994.30 1709.40 1424.50 1139.60 854.70 569.80 284.90
19 + 3465.00 3176.25 2887.50 2598.75 2310.00 2021.25 1732.50 1443.75 1155.00 866.25 577.50 288.75

Fill in the details below, hit submit and a NatRoad staff member will be in contact with you shortly.

NatRoad asks that you provide some minor details about your company.

This will enable NatRoad to develope accurate statistics to assist in our representations to Government and with our member services.

If you have selected other at the previous question please fill-in your details here.

If you have selected other at the previous question please fill-in your details here.

If you have selected other at the previous question please fill-in your details here.

You may already utilise the services of some of our supporters.

If so, please provide the relevant details so we can automatically register you as a NatRoad Member with these affiliates.

It you have purchased Thermo King Fridge Units, which state did you purchase them in?

Declaration

I have read/understood & in making application for membership, agree to NatRoad's Materials & Advice Disclaimer, the term & conditions outlined in NatRoad's Privacy Policy. I understand that terms of membership of NatRoad is governed by its constitution as amended from time to time. I declare that the information provided on this application is true & correct in every particular.
 
I HEREBY MAKE APPLICATION TO JOIN NATROAD LIMITED

PRIVACY STATEMENT

All information on this form is collected in accordance with our Privacy Policy. By taking out membership, unless you indicate otherwise, you agree that we may use your personal information (contact details) and disclose it to our business partners (NatRoad Foundation Partners and NatRoad Supporters) to give you information and offers about products and services by us or these companies.