Executive Summary
- the minimum wages and some allowances outlined in modern awards will be increasing by 3.75%
- the National Minimum Wage raises to $915.90 per week or $24.10 per hour.
Full Overview of the wage rates and allowances
On 3 June 2024 the President of the Fair Work Commission, Justice Hatcher, alongside an expert panel, announced the Annual Wage Review results. The panel has agreed to increase:
- the minimum wages and some allowances outlined in modern awards by 3.75%,
- the National Minimum Wage to $915.90 per week or $24.10 per hour.
These changes come into effect on 1 July 2024.
What does this mean for my business?
The new rates will apply from the first full pay period on or after Monday 1 July 2024. This means if your weekly pay period starts on Wednesday, the new rates will apply from Wednesday 3 July 2024.
It is recommended that employers who already pay above the current award rate take the time to review the updated wages included in the announcement to ensure compliance. By doing so, you can mitigate any potential risk of underpayment.
NatRoad has provided the following relevant information for specific rates applicable in the Road Transport (Long Distance Operations) Award 2020, the Road Transport and Distribution Award 2020, and the Clerks Private Sector Award 2020.
Road Transport (Long Distance Operations) Award 2020 [MA000039]
Wage rates for a full-time worker:
Classification levels | Minimum weekly rate | Hourly rate (paid leave) | Hourly driving rate | Cents per kilometre rate | Load/unload hourly rate |
$ | $ | $ | $ | $ | |
Grade 1 | Grades 1 and 2 not applicable in this award | ||||
Grade 2 | |||||
Grade 3 | $975.50 | $25.67 | $38.04 | 0.5073 | $31.71 |
Grade 4 | $992.70 | $26.12 | $38.72 | 0.5162 | $32.27 |
Grade 5 | $1,005.00 | $26.45 | $39.20 | 0.5226 | $32.67 |
Grade 6 | $1,016.40 | $26.75 | $39.64 | 0.5285 | $33.03 |
Grade 7 | $1,031,20 | $27.14 | $40.22 | 0.5362 | $33.51 |
Grade 8 | $1,061.20 | $27.93 | $41.39 | 0.5518 | $34.49 |
Grade 9 | $1,078.90 | $28.39 | $42.08 | 0.5610 | $35.06 |
10 | $1,105.70 | $29.10 | $43.12 | 0.5750 | $35.93 |
Allowances:
Type of allowance | Allowance as at 1 July 2024 | Payable |
Other allowances | ||
Temporary transfer of duties—local driver (under terms of MA00038) | $12.60 | Per occasion |
Motor vehicle – length in excess of legislated limit | $4.47 | Per day |
Motor vehicle – width (and/or load) in excess of 3.5 metres | $4.47 | Per day |
Furniture carter | $24.60 | Per week |
Livestock carter | $24.60 | Per week |
Dangerous goods | ||
Bulk dangerous goods | $23.07 | Per day |
Packaged dangerous goods | $9.66 | Per day |
Expense-related allowances | ||
Travelling allowance | $56.28 | Per occasion |
Housing allowance | $3.80 |
Road Transport and Distribution Award 2020 [MA000038]
Wage rates for a full-time worker:
Classification levels | Minimum weekly wage | Hourly rate |
Transport worker 1 | $941.70 | $24.78 |
Transport worker 2 | $964.30 | $25.38 |
Transport worker 3 | $975.50 | $25.67 |
Transport worker 4 | $992.70 | $26.12 |
Transport worker 5 | $1,005.00 | $26.45 |
Transport worker 6 | $1,016.40 | $26.75 |
Transport worker 7 | $1,031.20 | $27.14 |
Transport worker 8 | $1,061.20 | $27.93 |
Transport worker 9 | $1,078.90 | $28.39 |
Transport worker 10 | $1,105.70 | $29.10 |
Type | Rate as at 1 July 2024 |
Special vehicle allowance | |
Special vehicle | $1.76 |
Transport Worker Grade 10 for each additional 10 tonnes in excess of 100 tonne and up to 150 tonne | $21.27 |
Transport Worker Grade 10 for each additional 10 tonnes of 150 tonne and up to 200 tonne | $20.39 |
Transport Worker Grade 10 for each additional 10 tonnes of 200 tonne and up to 300 tonne | $19.90 |
Leading hand allowance (clause 19.3(c)) | |
3-10 employees | $46.04 |
11-20 employees | $68.58 |
more than 20 employees | $87.11 |
Miscellaneous driving allowances (Clause 19.3(d)) | |
Drive a motor vehicle in excess of the limit in length | $4.49 |
Drive a motor vehicle with a truck loading crane mounted | $4.49 |
Drive a motor vehicle with a side-lifter crane mounted | $4.49 |
Drive a motor vehicle in excess of 3.5 metres | $4.49 |
Furniture carter | $25.27 |
Livestock carter | $25.27 |
Driving a sanitary vehicle | $28.48 |
Driving a vehicle collecting garbage | $23.31 |
Driver/salesman | $21.36 |
Loading and/or unloading carbon black | $2.73 |
Carting, loading and/or unloading offensive material | $3.51 |
Carting, loading and/or unloading dirty material | $0.59 |
Required to cart tar | $4.39 |
Handle coffins | $3.71 |
Employee handling money as defined (clause 19.3(e)) | |
Up to $20 | $2.24 |
Over $20 but not exceeding $200 | $4.39 |
Over $200 but not exceeding $600 | $7.51 |
Over $600 but not exceeding $1000 | $9.76 |
Over $1000 but not exceeding $1200 | $13.75 |
Over $1200 but not exceeding $1600 | $21.27 |
Over $1600 but not exceeding $2000 | $23.51 |
Over $2000 | $26.73 |
Dangerous good (clause 19.3(f)) | |
Transport of bulk dangerous goods or carting explosives by public road, in conformity with the Australian Code for the Transport of Explosives by Road and Rail | $23.12 |
Transport by public road of packaged dangerous goods, which requires placarding | $9.66 |
First aid allowance | |
Holding a current first aid qualification from St John Ambulance or similar body | $15.61 |
Expense allowances (clause 19.5) | |
Travelling allowance | $40.08 |
Housing allowance – this amount less than the amount of rent charged | $4.37 |
Meal allowance | $19.81 |
Clerks Private Sector Award 2020 [MA000002]
Wage rates for a full-time worker:
Classification | Minimum weekly wage | Minimum hourly rate |
Level 1 – Year 1 | $945.10 | $24.87 |
Level 1 – Year 2 | $989.80 | $26.05 |
Level 1 – Year 3 | $1,020.30 | $26.85 |
Level 2 – Year 1 | $1,032.30 | $27.17 |
Level 2 – Year 2 | $1,051.40 | $27.67 |
Level 3 | $1,090.30 | $28.69 |
Call centre principal customer contact specialist | $1,098.00 | $28.89 |
Level 4 | $1,145.00 | $30.13 |
Level 5 | $1,191.50 | $31.36 |
Call centre technical associate | $1,305.20 | $34.35 |
Allowances:
Type | Rate as at 1 July 2024 |
First aid allowance | |
Current first aid qualifications and training and is appointed by the employer to perform first aid duty | $15.48 |
Expense allowances | |
Laundry allowance – full time employee | $3.55 |
Laundry allowance – part time and casual employee | $0.71 |
Meal allowance | $19.43 |
Additional meal allowance if exceeds 4 hours | $15.56 |
Vehicle allowance – using own motor car | $0.98 |
Vehicle allowance – using own motor cycle | $0.33 |
*Disclaimer
The communications provided by NatRoad are intended to offer general information and guidance. However, it is essential to note that they should not be treated as a substitute for legal advice, and it is always advisable to consult the original instrument or seek professional legal counsel for specific matters.
Find out more
NatRoad members receive one-on-one advice with a HR consultant as part of the membership. Ask all your questions about employees, payroll, and leave entitlements tailored to your business at no extra cost.